What Are All These Button Icons?
retaincoda uses icons throughout the interface to keep things clean and easy to navigate. Below you’ll find every icon organized by the page where you’ll encounter it, so you always know what a button does before you click it.
On mobile devices, some buttons show only the icon (no text) to save space. Press and hold on any button to see its name as a tooltip.
Common Icons (Used on Most Pages)
These icons appear across nearly every page in retaincoda:
| Icon | Name | What It Does |
|---|---|---|
| Back | Go back to the previous page | |
| Forward / Next | Proceed to the next step or page | |
| Expand | Open a dropdown or expand a section | |
| Open External | Open a link in a new window | |
| Create New | Create a new record (client, invoice, task, etc.) | |
| Edit | Edit an existing record | |
| View | View the full details of a record | |
| Delete | Delete a record (you will be asked to confirm) | |
| Search | Search or filter the current list | |
| Card View | Switch to a visual card layout | |
| Table View | Switch to a compact table layout | |
| Active / Completed | The item is active or successfully completed | |
| Cancelled / Closed | The item has been cancelled or closed | |
| Timestamp | When something was created or last updated | |
| Date | A date field (start date, issue date, etc.) | |
| User / Client | A person’s name — client, contact, or team member | |
| Workspace | Your workspace or company name | |
| Project | The linked project for this record | |
| Refresh / Retry | Reload data or retry an action | |
| Recurring | This item repeats on a schedule |
Dashboard
Icons you’ll see on the main dashboard:
| Icon | Name | What It Does |
|---|---|---|
| Notifications | View your unread notifications | |
| Revenue | Total revenue or payment summary | |
| Billing / Payments | Payment-related section or billing info | |
| Invoices | Invoice count or link to invoices | |
| Overdue Invoices | Invoices past their due date | |
| Contracts | Active contracts count | |
| Proposals | Open proposals count | |
| Documents | Document overview section | |
| Tasks | Task count or link to tasks | |
| Completed | Number of completed items | |
| Leads | Active leads in the pipeline | |
| Milestones | Upcoming milestones | |
| Upcoming Events | Scheduled events or due dates | |
| Team Members | Your workspace team | |
| New Members | Recently invited team members | |
| Expenses | Expense totals or link to expenses | |
| Settings | Quick link to workspace settings | |
| Support Tickets | Open support tickets | |
| Automation | Automation rules overview | |
| Security | Security status indicator | |
| Activity Log | Recent activity feed | |
| New Project | Quick-create a new project | |
| Custom Fields | Custom fields overview | |
| Configuration | System configuration | |
| Warnings | Items that need your attention | |
| Recent Activity | Recently updated items | |
| Tickets | Support ticket indicator | |
| Email-related notifications or actions |
Clients
Icons used on client list, detail, and edit pages:
| Icon | Name | What It Does |
|---|---|---|
| Contact Person | The primary contact for a client | |
| Team / Contacts | Multiple contacts linked to this client | |
| Client Health | Health score indicator for the client | |
| Client Tier | The client’s tier or priority level | |
| Address / Location | The client’s physical address | |
| Website | The client’s website URL | |
| Phone | Click to call the client’s phone number | |
| The client’s email address | ||
| Billing | Billing information or total spend | |
| Rating | Client satisfaction or priority rating | |
| Portal Link | Shareable client portal URL | |
| Communications | View client communications or notes | |
| Quick Actions | Automation or quick-action shortcuts | |
| Activity Log | History of actions for this client | |
| Convert | Convert a lead into this client | |
| Notifications | Notification preferences for this client | |
| Send | Send a document or message to the client | |
| Pending | Items pending for this client | |
| Help | Help tooltip or additional info | |
| Return | Go back to the client list | |
| Scroll to Top | Jump to the top of the page | |
| Active | Client is active | |
| History | View client history |
Projects
Icons used on project list, detail, and kanban pages:
| Icon | Name | What It Does |
|---|---|---|
| Kanban Board | Switch to kanban column view | |
| Progress | Project progress or completion bar | |
| Growth / Stats | Project statistics or trend data | |
| Reference Number | Project reference or ID number | |
| Category / Tag | Project category or label | |
| Priority / Rating | Project priority level | |
| Project Manager | The person managing this project | |
| Team Member Avatar | A team member assigned to this project | |
| Verified / Done | Fully completed or verified item | |
| Task Count | Number of tasks in this project | |
| Contract | Linked contract document | |
| Proposal | Linked proposal document | |
| Credit Note | Linked credit note | |
| Invoice | Linked invoice for this project | |
| Budget / Expenses | Project budget or expense total | |
| Updates / Comments | Project updates or team discussion | |
| Share Project | Share project details externally | |
| Send Update | Send a project update to the client | |
| Help | Help tooltip about this field | |
| Checklist | Project checklist items | |
| Deliverable | A project deliverable or output | |
| Contact Phone | Client’s phone for this project |
Invoices
Icons used on invoice list, detail, and payment pages:
| Icon | Name | What It Does |
|---|---|---|
| Amount / Total | The invoice amount or line item total | |
| Payment | Record or view a payment | |
| Invoice | Invoice document indicator | |
| Overdue | The invoice is past its due date | |
| Download PDF | Download the invoice as a PDF file | |
| Duplicate | Create a copy of this invoice | |
| Send Invoice | Email the invoice to the client | |
| Preview | Preview the invoice layout | |
| Details | Additional information or notes | |
| Line Items | Ordered list of invoice line items | |
| Help | Help tooltip about a field | |
| Settings | Invoice-specific settings |
Proposals
Icons used on proposal list, detail, and send pages:
| Icon | Name | What It Does |
|---|---|---|
| Proposal Document | This item is a proposal | |
| Download PDF | Download the proposal as a PDF | |
| Amount | The proposal value or total | |
| Priority / Status | Proposal priority or status flag | |
| Duplicate | Create a copy of this proposal | |
| Send Proposal | Email the proposal to the client | |
| Email related to this proposal | ||
| Convert to Invoice | Convert this proposal into an invoice | |
| Expiry Date | When the proposal expires |
Contracts
Icons used on contract list, detail, and share pages:
| Icon | Name | What It Does |
|---|---|---|
| Contract Document | This item is a contract | |
| Signed / Acknowledged | The contract has been signed | |
| Terms / Content | Contract terms or body text | |
| Acknowledged | The client has acknowledged the contract | |
| Share Contract | Share the contract via a portal link | |
| Edit Content | Edit the contract’s content or terms | |
| Value | The monetary value of the contract | |
| Expiry Date | When the contract expires | |
| Category | Contract type or category | |
| Description | Contract description or summary | |
| Details | Additional contract information |
Tasks
Icons used on task list, detail, kanban, and recurring pages:
| Icon | Name | What It Does |
|---|---|---|
| Kanban Board | Switch to kanban column view for tasks | |
| Task | This item is a task or to-do | |
| Mark Complete | Mark this task as completed | |
| Priority | Task priority level (low, medium, high) | |
| Assigned To | The team member assigned to this task | |
| Assignee Avatar | Avatar of the assigned person | |
| In Progress | Task is currently being worked on | |
| Due Date | The task’s deadline | |
| Overdue / Urgent | The task is overdue or high priority | |
| Description | Task description or notes | |
| Help | Help tooltip about this task field |
Leads
Icons used on lead list, detail, kanban, and scoring pages:
| Icon | Name | What It Does |
|---|---|---|
| Lead Pipeline | The sales funnel or pipeline stage | |
| Kanban Board | Switch to kanban column view for leads | |
| Lead Score / Growth | Lead score or conversion trending | |
| Lead Rating | Quality score or rating for this lead | |
| Source / Channel | Where this lead came from | |
| Estimated Value | The potential deal value | |
| Contacts | People associated with this lead | |
| Phone | The lead’s phone number | |
| The lead’s email address | ||
| Website | The lead’s website | |
| Reference Link | External link or reference URL | |
| Notes / Log | Lead notes or activity log | |
| Convert to Client | Convert this lead into a client | |
| Help | Help tooltip about this lead field | |
| Risk / Warning | Something needs attention on this lead |
Milestones
Icons used on milestone list, detail, and project milestone pages:
| Icon | Name | What It Does |
|---|---|---|
| Milestone | This item is a project milestone | |
| Time Tracking | Time spent or estimated for this milestone | |
| Budget | Milestone budget allocation | |
| Payment Amount | Payment tied to this milestone | |
| Total Value | Total financial value of the milestone | |
| Split Milestone | Split this milestone into smaller parts | |
| Merge Milestones | Merge multiple milestones together | |
| Open in Project | View this milestone in full project context | |
| Responsible Person | Who is responsible for this milestone | |
| Comments | Milestone comments or discussion | |
| Linked Documents | Documents linked to this milestone | |
| Linked Invoice | Invoice tied to this milestone | |
| In Progress | Milestone is currently being worked on | |
| Send Update | Send milestone update to the client | |
| Settings | Milestone configuration options | |
| Description | Milestone description or notes | |
| Target Date | The milestone’s target or due date |
Expenses
Icons used on expense list, detail, and recurring expense pages:
| Icon | Name | What It Does |
|---|---|---|
| Expense | This item is an expense | |
| Amount | The expense amount | |
| Currency Conversion | A converted or multi-currency expense | |
| Receipt | An attached receipt or expense proof | |
| Vendor / Merchant | The vendor or merchant for this expense | |
| Category | Expense category (travel, software, etc.) | |
| Notes | Expense notes or description | |
| Approved | Expense has been approved |
Credit Notes
Icons used on credit note list and detail pages:
| Icon | Name | What It Does |
|---|---|---|
| Credit Note | This item is a credit note | |
| Amount | The credit note amount | |
| Calculated Total | Auto-calculated credit total | |
| Credit Balance | Remaining credit balance | |
| Discount / Rate | Percentage discount or tax rate | |
| Linked Invoice | The invoice this credit note applies to | |
| Reason / Notes | The reason for issuing the credit | |
| Add Line Item | Add a new line item to the credit note |
Recurring Items (Invoices, Expenses & Tasks)
Icons specific to recurring invoices, recurring expenses, and recurring tasks:
| Icon | Name | What It Does |
|---|---|---|
| Recurring | Indicates this item repeats on a schedule | |
| Next Run / Schedule | When the item will next be generated | |
| Occurrence Count | Number of times this has repeated | |
| Activate | Activate a paused recurring item | |
| Run Now | Manually trigger the next occurrence | |
| Pause | Pause or suspend the recurring schedule | |
| Currency | Currency for recurring invoice amounts | |
| Total Generated | Total amount generated from all occurrences | |
| Amount Calculation | How the recurring amount is calculated | |
| Generate Invoice | Create the next invoice from template | |
| Auto-Send | Automatically send when generated | |
| End Date | When the recurring schedule stops |
Templates
Icons used on the templates list and detail pages:
| Icon | Name | What It Does |
|---|---|---|
| Template | This item is a reusable template | |
| Structured Template | A template with predefined fields | |
| Quick Start | Use this template to quickly create a record | |
| Template Type | The type of template (invoice, task, etc.) | |
| Task Template | A template for creating tasks | |
| Invoice Template | A template for creating invoices | |
| Checklist Template | A template with checklist items | |
| Duration / Estimate | Estimated time for template items | |
| Default Amount | Pre-set amount in the template | |
| Priority | Default priority level | |
| Description | Template description or instructions | |
| Details | Additional template information |
Communications
Icons used on the client communications page:
| Icon | Name | What It Does |
|---|---|---|
| Message | A communication message or note | |
| Email Message | An email communication entry | |
| Email Sent | Email was successfully sent | |
| Message Content | The body text of the communication | |
| Communication Type | Category or type tag | |
| Filter | Filter communications by type | |
| Read / Confirmed | Communication has been read | |
| Details | Additional communication details | |
| Delete | Remove this communication entry | |
| Contact | The contact person for this communication | |
| Notification Sent | A notification was sent with this message |
Feedback
Icons used on feedback request and response pages:
| Icon | Name | What It Does |
|---|---|---|
| Feedback | This item is a feedback entry | |
| Response | A client’s feedback response | |
| Rating | Star rating given by the client | |
| Filled Star | A filled star in the rating display | |
| Statistics | Feedback analytics and charts | |
| Trends | Feedback trend over time | |
| Quality Score | Overall quality or satisfaction score | |
| Open Requests | Feedback requests awaiting response | |
| Edit Feedback | Edit a feedback request | |
| Send Request | Send a feedback request to the client | |
| Request Date | When the feedback was requested | |
| Attention Needed | Negative feedback that needs attention | |
| History | Feedback history for this client |
Support Tickets
Icons used on support ticket list and detail pages:
| Icon | Name | What It Does |
|---|---|---|
| Support | Support ticket or agent section | |
| Ticket | This item is a support ticket | |
| Ticket Number | The ticket reference number | |
| Category / Priority | Ticket category or priority tag | |
| Replies | View or add replies to the ticket | |
| Resolved | The ticket has been resolved | |
| History | Ticket history and status changes | |
| Urgent | The ticket is marked as urgent | |
| Created Date | When the ticket was created | |
| Reopen | Reopen a previously closed ticket | |
| Delete | Remove this ticket |
Custom Fields
Icons used on custom field configuration pages:
| Icon | Name | What It Does |
|---|---|---|
| Custom Fields | Custom field settings section | |
| Text Field | A custom text input field | |
| Checkbox / Selection | A checkbox or multi-select custom field | |
| Required Field | This custom field is required | |
| Field Container | A custom field group or section | |
| Field Type | The data type of the custom field | |
| Active | The custom field is currently active | |
| Delete Field | Remove this custom field |
Scheduled Reports
Icons used on scheduled report list and detail pages:
| Icon | Name | What It Does |
|---|---|---|
| Report | This item is a scheduled report | |
| Chart Report | A report containing charts or analytics | |
| Trend Report | A report showing trends over time | |
| Date Range | The reporting period or date range | |
| Last Run Date | When the report was last generated | |
| Next Run Date | When the report will next be generated | |
| Run Now | Generate the report immediately | |
| Frequency | How often the report is generated | |
| Email Delivery | The report is emailed when generated |
Workspace Settings
Icons used across workspace settings pages:
| Icon | Name | What It Does |
|---|---|---|
| General Settings | Core workspace configuration | |
| Business Info | Your business name and details | |
| Billing / Subscription | Your plan and payment settings | |
| Invoice Settings | Default invoice configuration | |
| Currency | Default currency settings | |
| Document Settings | Proposal and contract defaults | |
| Templates | Default templates configuration | |
| Email Settings | Email configuration and templates | |
| Email Templates | Customize outgoing email templates | |
| Domain / Locale | Regional and locale settings | |
| Address | Your business address | |
| Logo / Branding | Upload your company logo | |
| Team Members | Manage workspace team members | |
| Invite Member | Invite a new person to the workspace | |
| Member Roles | Set roles and permissions for members | |
| Approved Member | Member has been approved | |
| Remove Member | Remove a member from the workspace | |
| Add Member | Add a new team member | |
| Permissions | Manage role-based permissions | |
| Plan Features | Features available on your plan | |
| Lead Settings | Lead pipeline configuration | |
| Support Settings | Support ticket configuration | |
| Reference Numbers | Auto-numbering and prefix settings | |
| Status Settings | Custom status configuration | |
| Expense Settings | Expense category configuration | |
| Reports Settings | Report and analytics configuration | |
| Features | Enable or disable workspace features | |
| Invoice Prefix | Invoice numbering format | |
| Reset | Reset a setting to default | |
| Help / Info | Tooltip or additional context | |
| Warning | A setting that needs attention | |
| Saved / Active | Setting is saved or feature is active | |
| Feature Toggle | Enable or disable a feature | |
| Date Format | Date display format setting | |
| Phone Settings | Business phone number |
Profile & Account
Icons used on profile, security, and account pages:
| Icon | Name | What It Does |
|---|---|---|
| Your Profile | View or edit your profile | |
| Username / Handle | Your username or email handle | |
| Password | Change your password | |
| API Key | Your API key or secret | |
| Security | Security settings overview | |
| Two-Factor Auth | Two-factor authentication settings | |
| Appearance / Theme | Change your color theme | |
| Dark Mode | Toggle dark mode on or off | |
| Language | Change your display language | |
| Timezone | Set your timezone for date display | |
| Notification Prefs | Manage notification preferences | |
| Email Address | Your account email address | |
| Phone Number | Your phone number | |
| Job Title / Role | Your job title or role in the workspace | |
| Connected Accounts | Linked accounts or integrations | |
| Google Account | Sign in with Google | |
| Communication Prefs | Communication preferences | |
| Team | Your team memberships | |
| Logout | Sign out of your account | |
| Account Info | Additional account information | |
| Verified | Your email or account is verified | |
| Action Required | Something on your account needs attention |
Client Portal
Icons your clients see when accessing their portal:
| Icon | Name | What It Does |
|---|---|---|
| Home | Portal home page | |
| Invoices | View and pay invoices | |
| Proposals | Review and accept proposals | |
| Contracts | View and acknowledge contracts | |
| Documents | Access shared documents | |
| Make Payment | Submit a payment online | |
| Amount Due | Outstanding balance | |
| Download | Download a file or PDF | |
| Booking | Book an appointment or meeting | |
| Scheduled Meeting | View a scheduled meeting | |
| Availability | Check available time slots | |
| Rating | Rate a project or leave feedback | |
| Filled Rating | A filled star in ratings | |
| Comments | Leave comments on milestones | |
| Feedback | Submit project feedback | |
| Accept / Confirm | Accept a proposal or confirm a booking | |
| Completed | A completed item | |
| Acknowledged | Acknowledged a contract or deliverable | |
| Submit | Submit a form or request | |
| Email Verification | Verify your email for portal access | |
| Project Progress | View project progress and stats | |
| Language | Switch the portal language | |
| Messages | View messages from your service provider | |
| Quick Actions | One-click portal actions | |
| Watch / Preview | Preview content or play media | |
| Priority / Status | Item priority or status indicator | |
| Overview Grid | Dashboard overview in grid format | |
| Portal Settings | Portal preferences | |
| Expand | Expand a section for details | |
| Navigate | Go to the next step or section | |
| Continue | Proceed to the next page | |
| View Details | View full details of an item | |
| List View | View items as a list | |
| Request Change | Submit a change request | |
| Open Link | Open an external link |
Notifications
Icons used on the notifications page:
| Icon | Name | What It Does |
|---|---|---|
| Notification | A notification alert | |
| Mark Read | Mark a notification as read | |
| Mark All Read | Mark all notifications as read | |
| Confirm / Acknowledge | Confirm or acknowledge a notification | |
| Dismiss | Dismiss a single notification | |
| Close / Clear | Close or clear notifications | |
| Delete | Delete a notification |
Can’t find an icon? Try using the global search — type what you’re looking for and retaincoda will help you find it.